US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Product Type: | HP EliteBook 845 G7 |
Operating System: | WINDOWS 11 PRO |
CPU: | Ryzen 5 Pro 4650U/AMD 2.3 |
Max Turbo Speed: | UP TO 4.2 GHz With Intel Turbo boost system |
Number of Cores: | Quad-Core |
Cache: | L3 – 12MB |
Features (Processor / Chipset): | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Features (Display): | 55% NTSC colour gamut, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare |
Features (Input): | Spill-resistant, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, DuraKeys |
Features (Communications): | Miracast, dual stream (2×2), MU-MIMO |
Features (Miscellaneous): | Automatic DriveLock, BIOS Absolute Persistence, DriveLock, Power On Authentication, Pre-boot Authentication, Sure Click,Sure Sense, Secure Erase, Sure Start Gen 6, Sure Run Gen 3, Sure Recover Gen 3, Sure Admin, BIOSphere |
RAM: | 16GB |
Max RAM Supported: | 64 GB |
Technology (Memory): | DDR4 SDRAM |
Technology (Battery): | 4-cell lithium polymer |
Speed: | 5200 MHz |
Rated Speed: | 5200 MHz |
Form Factor: | SO-DIMM 260-pin |
Slots Qty: | 2 |
Empty Slots: | 1 |
Main Storage: | 512GB SSD M.2 2280 PCIe 3.0 x4 – NVM Express (NVMe) |
Type (Display): | 14″ – IPS |
Type (Input): | Keyboard, pointing stick, ClickPad |
LCD Backlight Technology: | WLED backlight |
Resolution: | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res.: | 60 Hz |
Widescreen: | |
Image Brightness: | 250 cd/m² |
Keyboard Name: | Premium Collaboration Keyboard |
Graphics Processor: | AMD |
Memory Allocation Technology: | Shared Video Memory (UMA) |
Camera: | Yes – HD |
Video Resolutions: | 720p |
Sound: | Stereo speakers, 3 multi-array microphone |
Audio Features: | Bang & Olufsen Audio |
Keyboard Backlight: | YES |
Keyboard Layout: | Bulgarian |
Wireless: | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Bluetooth Class: | Class 2 |
Wireless Controller: | Intel Wi-Fi 6 AX 201 – PCI Express Mini Card (M.2) |
Compliant Standards (Communications): | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
Compliant Standards (Miscellaneous): | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, Common Criteria EAL4+, KC, CIT, low halogen, ICCP, BNCI |
Capacity: | 53 Wh |
Run Time: | Up to 14.5 hours |
Input: | AC 115/230 V (50/60 Hz) |
Output: | 45 Watt, 19.5 V |
Case Material: | Aluminum |
Integrated Options: | Tile module, hall sensor, tamper sensor |
Security: | Firmware Trusted Platform Module (TPM 2.0) Security, fingerprint reader, smart card reader |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type: | Kensington nano security slot |
Included Accessories: | HP Smart AC Adapter |
Localization: | Language: Bulgarian / region: Bulgaria |
Dimensions (WxDxH): | 32.35 cm x 21.47 cm x 1.78 cm |
Weight: | 1.35 kg |
Service & Support: | Limited гаранция – parts and labour – 3 години |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet